| Sign In | Join Free | My gastesters.com |
|
MOQ : 1
| Fiber Mall P/N | SFP28-DW25G57-10C | Vendor Name | FIBER MALL |
| Form Factor | SFP28 | Max Data Rate | 25.78Gbps |
| Wavelength | 1531.90nm | Max Distance | 10km |
| Connector | Duplex LC | Transmitter Type | DWDM EML |
| Cable Type | SMF | Receiver Type | PIN |
| TX Power | -1.0~+6.0dBm | Receiver Sensitivity | < -15.0dBm |
| Protocols | MSA Compliant | Operation Temperature | 0 to 70°C (32 to 158°F) |



|
|
SFP28-DW25G57-10C 25G DWDM SFP28 C57 100GHz 1531.90nm 10km LC SMF DDM Transceiver Module Images |